Friday, February 11, 2011

Review 2010

PFL 2010 Div II

Fixtures & Results

6-Mar-10 Frontliners 300 vs FireBRANDS 0-4 (0-1, 0-3)
27-Mar-10 Frontliners 300 vs FireBRANDS Patriots 7-1 (3-0, 4-1)
3-Apr-10 Frontliners 300 vs Spearhead 2-4 (1-2, 1-2)
24-Apr-10 Frontliners 300 vs Trailblazers 26-0 (10-0, 16-0)

Final League Standing

PLC TEAMS P W D L GF GA Pts
1 FireBRANDS 4 4 0 0 35 2 8
2 Spearhead 4 3 0 1 24 7 6
3 Frontliners 300 4 2 0 2 35 9 4
4 FireBRANDS Patriots 4 1 0 3 7 28 2
5 Trailblazers 4 0 0 4 1 56 0

Players' Statistics

PLAYER G A P PiM
Tristan James 7 7 14 -
Kyle Matthew 12 - 12 -
Walson Chua 8 2 10 -
Marcus Kam 6 2 8 4
Fred Lee 1 5 6 2
Daryl Ooi - 3 3 -
Sachin Christian Gopal - 1 1 2
Sonia Frances Gopal - 1 1 2
Toong Choon Hong 1 - 1 4
Ong Ray Gan - 1 1 -

All-Star Team:
Goalkeeper: Omprekash (Frontliners 300)

Right Defender: Ruben Lai (Spearhead)

Left Defender: Amelia Lim (Trailblazers)

Centre: Daniel Boey (Spearhead)

Right Forward: Daniel Tan (FireBRANDS)


Left Forward: Tristan James(Frontliners 300)
PFL 2010 Div I

Fixtures & Results

24-Jun-10 Ztec Phoenix vs Frontliners Spartans 9-2 (2-0, 3-0, 4-2)
13-Jul-10 Frontliners Spartans vs Ztec 8Cers 6-6 (2-1, 1-2, 3-3)
27-Jul-10 Innebandy! Co vs Frontliners Spartans 5-0 (2-0, 1-0, 2-0
12-Aug-10 Frontliners Spartans vs Minden Unihawks 9-2 (0-0, 3-1, 6-1)
19-Aug-10 Frontliners Spartans vs Contact Fireants 2-4 (1-1, 1-0, 0-3)

Final League Standing

PLC TEAMS P W D L GF GA Pts
1 Ztec Phoenix 5 4 1 0 70 15 9
2 Innebandy! CO 5 4 1 0 44 9 9
3 Contact FireAnts 5 3 0 2 18 36 6
4 Frontliners Spartans 5 1 1 3 19 26 3
5 Ztec 8cers 5 1 1 3 24 43 3
6 Minden Unihawks 5 0 0 5 13 57 0

Players' Statistics


PLAYER G A P PiM
Khor Kuan Yang 7 3 10 4
Michael Cheah 3 3 6 -
Algin Tan 3 2 5 -
Jeffery Lim Chooi Poah 2 - 2 4
Kenneth Yeap 1 1 2 -
Nicholas Teoh - 2 2 6
Darien Tan Wen Song 1 - 1 2
Ho Jun Yi 1 - 1 -
Lee Su Rong 1 - 1 -
Chan Ming Hwee - 1 1 2
Steven Tay - 1 1 -